20 April 2025 17:25 (15:25 UTC)
20 April 2025 17:20 (15:20 UTC)
20 April 2025 17:15 (15:15 UTC)
20 April 2025 17:10 (15:10 UTC)
20 April 2025 17:05 (15:05 UTC)
20 April 2025 17:00 (15:00 UTC)
20 April 2025 16:55 (14:55 UTC)
20 April 2025 16:50 (14:50 UTC)
20 April 2025 16:45 (14:45 UTC)
20 April 2025 16:40 (14:40 UTC)
20 April 2025 16:35 (14:35 UTC)
20 April 2025 16:30 (14:30 UTC)
20 April 2025 16:25 (14:25 UTC)
20 April 2025 16:20 (14:20 UTC)
20 April 2025 16:15 (14:15 UTC)
20 April 2025 16:10 (14:10 UTC)
20 April 2025 16:05 (14:05 UTC)
20 April 2025 16:00 (14:00 UTC)
20 April 2025 15:55 (13:55 UTC)
20 April 2025 15:50 (13:50 UTC)
20 April 2025 15:45 (13:45 UTC)
20 April 2025 15:40 (13:40 UTC)
20 April 2025 15:35 (13:35 UTC)
20 April 2025 15:30 (13:30 UTC)
20 April 2025 15:25 (13:25 UTC)
20 April 2025 15:20 (13:20 UTC)
20 April 2025 15:15 (13:15 UTC)
20 April 2025 15:10 (13:10 UTC)
20 April 2025 15:05 (13:05 UTC)
20 April 2025 15:00 (13:00 UTC)
20 April 2025 14:55 (12:55 UTC)
20 April 2025 14:50 (12:50 UTC)
20 April 2025 14:45 (12:45 UTC)
20 April 2025 14:40 (12:40 UTC)
20 April 2025 14:35 (12:35 UTC)
20 April 2025 14:30 (12:30 UTC)
Windgust
Wind
Maximum wind
Wave height
Humidity
Temperature
Minimum temperature
Maximum temperature
Precipitation
Lake Balaton
HungaroMet:
[RccB]