10 July 2025 08:00 (06:00 UTC)
9 July 2025 08:00 (06:00 UTC)
8 July 2025 08:00 (06:00 UTC)
7 July 2025 08:00 (06:00 UTC)
6 July 2025 08:00 (06:00 UTC)
5 July 2025 08:00 (06:00 UTC)
4 July 2025 08:00 (06:00 UTC)
3 July 2025 08:00 (06:00 UTC)
2 July 2025 08:00 (06:00 UTC)
1 July 2025 08:00 (06:00 UTC)
30 June 2025 08:00 (06:00 UTC)
29 June 2025 08:00 (06:00 UTC)
28 June 2025 08:00 (06:00 UTC)
27 June 2025 08:00 (06:00 UTC)
26 June 2025 08:00 (06:00 UTC)
25 June 2025 08:00 (06:00 UTC)
24 June 2025 08:00 (06:00 UTC)
23 June 2025 08:00 (06:00 UTC)
22 June 2025 08:00 (06:00 UTC)
21 June 2025 08:00 (06:00 UTC)
20 June 2025 08:00 (06:00 UTC)
19 June 2025 08:00 (06:00 UTC)
18 June 2025 08:00 (06:00 UTC)
17 June 2025 08:00 (06:00 UTC)
16 June 2025 08:00 (06:00 UTC)
Windgust
Wind
Maximum wind
Wave height
Humidity
Temperature
Minimum temperature
Maximum temperature
Precipitation
Lake Balaton
HungaroMet:
[msNB]