19 April 2025 20:00 (18:00 UTC)
18 April 2025 20:00 (18:00 UTC)
17 April 2025 20:00 (18:00 UTC)
16 April 2025 20:00 (18:00 UTC)
15 April 2025 20:00 (18:00 UTC)
14 April 2025 20:00 (18:00 UTC)
13 April 2025 20:00 (18:00 UTC)
12 April 2025 20:00 (18:00 UTC)
11 April 2025 20:00 (18:00 UTC)
10 April 2025 20:00 (18:00 UTC)
9 April 2025 20:00 (18:00 UTC)
8 April 2025 20:00 (18:00 UTC)
7 April 2025 20:00 (18:00 UTC)
6 April 2025 20:00 (18:00 UTC)
5 April 2025 20:00 (18:00 UTC)
4 April 2025 20:00 (18:00 UTC)
3 April 2025 20:00 (18:00 UTC)
2 April 2025 20:00 (18:00 UTC)
1 April 2025 20:00 (18:00 UTC)
31 March 2025 20:00 (18:00 UTC)
30 March 2025 20:00 (18:00 UTC)
29 March 2025 20:00 (18:00 UTC)
28 March 2025 20:00 (18:00 UTC)
27 March 2025 20:00 (18:00 UTC)
26 March 2025 20:00 (18:00 UTC)
Windgust
Wind
Maximum wind
Wave height
Humidity
Temperature
Minimum temperature
Maximum temperature
Precipitation
Lake Balaton
HungaroMet:
[msXB]