10 February 2026 19:00 (18:00 UTC)
9 February 2026 19:00 (18:00 UTC)
8 February 2026 19:00 (18:00 UTC)
7 February 2026 19:00 (18:00 UTC)
6 February 2026 19:00 (18:00 UTC)
5 February 2026 19:00 (18:00 UTC)
4 February 2026 19:00 (18:00 UTC)
3 February 2026 19:00 (18:00 UTC)
2 February 2026 19:00 (18:00 UTC)
1 February 2026 19:00 (18:00 UTC)
31 January 2026 19:00 (18:00 UTC)
30 January 2026 19:00 (18:00 UTC)
29 January 2026 19:00 (18:00 UTC)
28 January 2026 19:00 (18:00 UTC)
27 January 2026 19:00 (18:00 UTC)
26 January 2026 19:00 (18:00 UTC)
25 January 2026 19:00 (18:00 UTC)
24 January 2026 19:00 (18:00 UTC)
23 January 2026 19:00 (18:00 UTC)
22 January 2026 19:00 (18:00 UTC)
21 January 2026 19:00 (18:00 UTC)
20 January 2026 19:00 (18:00 UTC)
19 January 2026 19:00 (18:00 UTC)
18 January 2026 19:00 (18:00 UTC)
17 January 2026 19:00 (18:00 UTC)
Windgust
Wind
Maximum wind
Wave height
Humidity
Temperature
Minimum temperature
Maximum temperature
Precipitation
Lake Balaton
HungaroMet:
[msXB]