23 November 2024 01:20 (00:20 UTC)
23 November 2024 02:30 (01:30 UTC)
23 November 2024 02:20 (01:20 UTC)
23 November 2024 02:10 (01:10 UTC)
23 November 2024 02:00 (01:00 UTC)
23 November 2024 01:50 (00:50 UTC)
23 November 2024 01:40 (00:40 UTC)
23 November 2024 01:30 (00:30 UTC)
23 November 2024 01:20 (00:20 UTC)
23 November 2024 01:10 (00:10 UTC)
23 November 2024 01:00 (00:00 UTC)
23 November 2024 00:50 (23:50 UTC)
23 November 2024 00:40 (23:40 UTC)
23 November 2024 00:30 (23:30 UTC)
23 November 2024 00:20 (23:20 UTC)
23 November 2024 00:10 (23:10 UTC)
23 November 2024 00:00 (23:00 UTC)
22 November 2024 23:50 (22:50 UTC)
22 November 2024 23:40 (22:40 UTC)
22 November 2024 23:30 (22:30 UTC)
22 November 2024 23:20 (22:20 UTC)
22 November 2024 23:10 (22:10 UTC)
22 November 2024 23:00 (22:00 UTC)
22 November 2024 22:50 (21:50 UTC)
22 November 2024 22:40 (21:40 UTC)
22 November 2024 22:30 (21:30 UTC)
- Locations -
Kisköre
Poroszló
Tiszaörvény
Location
Gust
Beau-
fort
[degree]
Wind
Beau-
fort
[degree]
Direction
[degree]
Gust
[km/h]
Direction
[degree]
Speed
[km/h]
Kisköre
West
22
4
West
12
3
Poroszló
West
0
0
West
0
0
HungaroMet: Saturday 23 November 2024 01:24 (00:24 UTC) [irTW]