2 January 2026 11:30 (10:30 UTC)
2 January 2026 11:40 (10:40 UTC)
2 January 2026 11:30 (10:30 UTC)
2 January 2026 11:20 (10:20 UTC)
2 January 2026 11:10 (10:10 UTC)
2 January 2026 11:00 (10:00 UTC)
2 January 2026 10:50 (09:50 UTC)
2 January 2026 10:40 (09:40 UTC)
2 January 2026 10:30 (09:30 UTC)
2 January 2026 10:20 (09:20 UTC)
2 January 2026 10:10 (09:10 UTC)
2 January 2026 10:00 (09:00 UTC)
2 January 2026 09:50 (08:50 UTC)
2 January 2026 09:40 (08:40 UTC)
2 January 2026 09:30 (08:30 UTC)
2 January 2026 09:20 (08:20 UTC)
2 January 2026 09:10 (08:10 UTC)
2 January 2026 09:00 (08:00 UTC)
2 January 2026 08:50 (07:50 UTC)
2 January 2026 08:40 (07:40 UTC)
2 January 2026 08:30 (07:30 UTC)
2 January 2026 08:20 (07:20 UTC)
2 January 2026 08:10 (07:10 UTC)
2 January 2026 08:00 (07:00 UTC)
2 January 2026 07:50 (06:50 UTC)
2 January 2026 07:40 (06:40 UTC)
- Locations -
Balatonaliga
Balatonalmádi
Balatonfüred
Balatonmáriafürdő
Balatonőszöd
Balatonszemes platform
Fonyód
Keszthely
Keszthely platform
Örvényes
Siófok
Siófok platform
Szigliget
Szigliget platform
Zánka
Location
Gust
Beau-
fort
[degree]
Wind
Beau-
fort
[degree]
Direction
[degree]
Gust
[km/h]
Direction
[degree]
Speed
[km/h]
Balatonaliga
South
11
2
South
8
2
Balatonalmádi
North
9
2
Northeast
5
1
Balatonfüred
Southwest
10
2
Southwest
6
2
Balatonmáriafürdő
North
12
3
North
8
2
Balatonőszöd
Northwest
4
1
Northwest
1
1
Fonyód
Northeast
4
1
East
1
0
Keszthely
North
5
1
North
3
1
Örvényes
Southwest
1
0
West
0
0
Siófok
Southwest
20
4
Southwest
18
3
Szigliget
Southeast
1
1
Southeast
1
0
Zánka
North
3
1
North
2
1
HungaroMet: Friday 2 January 2026 11:36 (10:36 UTC) [irGW]